HardYakka Size Charter - Women
WOMEN'S SIZE GUIDE
WOMEN'S PANTS (cm)
WOMENS PANTS (cm)
SIZE | FITS NATURAL WAIST (cm) | FITS HIP (cm) |
---|---|---|
6 | 61 | 89 |
8 | 66 | 94 |
10 | 71 | 99 |
12 | 76 | 104 |
14 | 81 | 109 |
16 | 86 | 112 |
18 | 94 | 122 |
20 | 104 | 130 |
22 | 109 | 135 |
24 | 112 | 140 |
26 | 117 | 145 |
28 | 122 | 150 |
30 | 127 | 155 |
WOMENS PANTS (in)
SIZE | FITS NATURAL WAIST (In) | FITS HIP (In) |
---|---|---|
6 | 24 | 35 |
8 | 26 | 37 |
10 | 28 | 39 |
12 | 30 | 41 |
14 | 32 | 43 |
16 | 34 | 44 |
18 | 37 | 48 |
20 | 41 | 51 |
22 | 43 | 53 |
24 | 44 | 55 |
26 | 46 | 57 |
28 | 48 | 59 |
30 | 50 | 61 |
WOMEN'S SHORTS
Regular (cm)
SIZE | FITS NATURAL WAIST (cm) | FITS HIP (cm) |
---|---|---|
6 | 61 | 89 |
8 | 66 | 94 |
10 | 71 | 99 |
12 | 76 | 104 |
14 | 81 | 109 |
16 | 86 | 112 |
18 | 94 | 122 |
20 | 104 | 130 |
22 | 109 | 135 |
24 | 112 | 140 |
Regular (in)
SIZE | FITS NATURAL WAIST (In) | FITS HIP (In) |
---|---|---|
6 | 24 | 35 |
8 | 26 | 37 |
10 | 28 | 39 |
12 | 30 | 41 |
14 | 32 | 43 |
16 | 34 | 44 |
18 | 37 | 48 |
20 | 41 | 51 |
22 | 43 | 53 |
24 | 44 | 55 |
WOMEN'S UPPERS
WOMEN'S SHIRTS (cm)
SIZE | FITS BUST (cm) |
---|---|
6 | 79 |
8 | 84 |
10 | 89 |
12 | 97 |
14 | 102 |
16 | 109 |
18 | 117 |
20 | 124 |
22 | 130 |
24 | 137 |
WOMEN'S SHIRTS (in)
SIZE | FITS BUST (In) |
---|---|
6 | 31 |
8 | 33 |
10 | 35 |
12 | 38 |
14 | 40 |
16 | 43 |
18 | 46 |
20 | 49 |
22 | 51 |
24 | 54 |
WOMEN'S FOOTWEAR
Women’s Shoes Size Guide
AUS / USA | UK | European |
---|---|---|
4 | 2 | 34 |
4.5 | 2.5 | 34.5 |
5 | 3 | 35 |
5.5 | 3.5 | 36 |
6 | 4 | 37 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 39.5 |
9 | 7 | 40 |
9.5 | 7.5 | 40.5 |
10 | 8 | 41 |
10.5 | 8.5 | 41.5 |
11 | 9 | 43 |