fabric100% Cotton Preshrunk Drill 240gsm
Women’s cool lightweight Utility Short – Flat Front
fabric100% Cotton Preshrunk Drill 240gsm
Women’s cool lightweight Utility Short – Flat Front
Men's - Shorts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit body waist size (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit body waist size (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Men's Pants | |||||||||||||
Size REGULAR | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | |||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||
To fit body waist size (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||
To fit body waist size (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
In-leg length (cm) | 77 | 80 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | ||
Size STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | |||
To fit body waist size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |||
To fit body waist size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||
In-leg length (cm) | 80 | 80 | 80 | 80 | 80 | 80 | 82 | 82 | 82 | 82 |
In store pickup is available from Monday to Friday 9am to 4pm. An Email will be sent when your order is ready to pick up. If you prefer other time to pick up, please call or email to make arrangement.
Under AUD $150 | AUD $150 + | |
Standard Delivery | $11.95 | FREE |
Express Delivery | Based on total order weight | Based on total order weight |