fabric100% Cotton Drill 240gsm
Women’s cotton drill coverall with waist zip opening
fabric100% Cotton Drill 240gsm
Women’s cotton drill coverall with waist zip opening
Men's Overalls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | ||||
NZ Size | 3R | 4R | 5R | 6R | 7R | 8R | 9R | 10R | 11R | ||||
To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | ||||
To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
To fit body waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||||
To fit body waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
In-leg length (cm) | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
Sizes STOUT | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||||
NZ Size | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S | ||||
To fit body chest size (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | ||||
To fit body chest size (inches) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||||
To fit body waist size (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||
To fit body waist size (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
In-leg length (cm) | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
In store pickup is available from Monday to Friday 9am to 4pm. An Email will be sent when your order is ready to pick up. If you prefer other time to pick up, please call or email to make arrangement.
Under AUD $150 | AUD $150 + | |
Standard Delivery | $11.95 | FREE |
Express Delivery | Based on total order weight | Based on total order weight |
OVERALL COVERALL
HI VIS WORKWEAR
HI VIS WORKWEAR
HI VIS WORKWEAR
OVERALL COVERALL
OVERALL COVERALL