CatFootwear Size Charter
INTRUDER’S Size Charter: FOOTWEAR
Intruder Unisex Sizing runs as Men's Sizing. For Women's, size down 1.5 from Men's. For example, a Women's 9 would be a Men's 7.5.
USA Men’s | USA Women’s | UK | EU |
---|---|---|---|
3 | 4.5 | 2 | 36 |
3.5 | 5 | 2.5 | 36.5 |
4 | 5.5 | 3 | 37 |
4.5 | 6 | 3.5 | 37.5 |
5 | 6.5 | 4 | 38 |
5.5 | 7 | 4.5 | 38.5 |
6 | 7.5 | 5 | 39 |
6.5 | 8 | 5.5 | 39.5 |
7 | 8.5 | 6 | 40 |
7.5 | 9 | 6.5 | 40.5 |
8 | 9.5 | 7 | 41 |
8.5 | 10 | 7.5 | 41.5 |
9 | 10.5 | 8 | 42 |
9.5 | 11 | 8.5 | 42.5 |
10 | 11.5 | 9 | 43 |
10.5 | 12 | 9.5 | 43.5 |
11 | 12.5 | 10 | 44 |
11.5 | 13 | 10.5 | 44.5 |
12 | 13.5 | 11 | 45 |
13 | 14.5 | 12 | 46 |
14 | 15.5 | 13 | 47 |
UNISEX’S Size Charter: FOOTWEAR
Unisex sizing runs as men's sizing. Women should select 2 sizes smaller than their normal size. Example: Unisex Size 7 = Men's Size 7 & Women's Size 9.
Men’s USA (Unisex) | Women’s USA Unisex Conversion | UK | Euro |
---|---|---|---|
4 | 6 | 3 | 36 |
5 | 7 | 4 | 37.5 |
6 | 8 | 5 | 39 |
6.5 | 8.5 | 5.5 | 39.5 |
7 | 9 | 6 | 40 |
7.5 | 9.5 | 6.5 | 40.5 |
8 | 10 | 7 | 41 |
8.5 | 10.5 | 7.5 | 41.5 |
9 | 11 | 8 | 42 |
9.5 | 11.5 | 8.5 | 42.5 |
10 | 12 | 9 | 43 |
10.5 | 12.5 | 9.5 | 43.5 |
11 | 13 | 10 | 44 |
11.5 | 13.5 | 10.5 | 44.5 |
12 | 14 | 11 | 45 |
13 | 12 | 46 | |
14 | 13 | 47 |
KID’S Size Charter: FOOTWEAR
LENGTH
SIZE (US) | IN | CM |
---|---|---|
10.5 | 6 3/4 | 17.1 |
11 | 6 7/8 | 17.5 |
11.5 | 7 1/8 | 18.0 |
12 | 7 1/8 | 18.4 |
12.5 | 7 3/8 | 18.8 |
13 | 7 5/8 | 19.2 |
13.5 | 7 3/4 | 19.7 |
1 | 7 7/8 | 20.1 |
1.5 | 8 1/8 | 20.5 |
2 | 8 1/4 | 20.9 |
2.5 | 8 3/8 | 20.5 |
3 | 8 5/8 | 21.8 |
3.5 | 8 3/4 | 22.2 |
4 | 8 7/8 | 22.6 |
4.5 | 9 1/8 | 23.1 |
5 | 9 1/4 | 23.5 |
5.5 | 9 3/8 | 23.9 |
6 | 9 5/8 | 24.3 |
6.5 | 9 3/4 | 24.8 |
7 | 9 7/8 | 25.2 |
KID’S Size Charter: FOOTWEAR
WIDTH(IN)
SIZE (US) | M | W |
---|---|---|
10.5 | 6 5/8 | 6 3/4 |
11 | 6 5/8 | 6 3/4 |
11.5 | 6 3/4 | 6 7/8 |
12 | 6 7/8 | 7 |
12.5 | 7 1/8 | 7 |
13 | 7 1/4 | 7 3/8 |
13.5 | 73/8 | 71/2 |
1 | 7 1/2 | 7 5/8 |
1.5 | 7 5/8 | 7 3/4 |
2 | 7 3/4 | 7 7/8 |
2.5 | 7 7/8 | 8 |
3 | 8 | 8 1/8 |
3.5 | 8 1/8 | 8 1/4 |
4 | 8 1/4 | 8 3/8 |
4.5 | 8 3/8 | 8 1/2 |
5 | 8 1/2 | 8 5/8 |
5.5 | 8 5/8 | 8 3/4 |
6 | 8 3/4 | 8 7/8 |
6.5 | 8 7/8 | 9 |
7 | 9 | 9 1/8 |
WOMEN’S Size Charter: FOOTWEAR
USA | UK | EURO | Men’s USA Conversion |
---|---|---|---|
2 | 13 | 33 | |
3 | 1 | 34 | |
3.5 | 1.5 | 34.5 | |
4 | 2 | 35 | |
4.5 | 2.5 | 35.5 | |
5 | 3 | 36 | |
5.5 | 3.5 | 36.5 | |
6 | 4 | 37 | 4 |
6.5 | 4.5 | 37.5 | 4.5 |
7 | 5 | 38 | 5 |
7.5 | 5.5 | 38.5 | 5.5 |
8 | 6 | 39 | 6 |
8.5 | 6.5 | 39.5 | 6.5 |
9 | 7 | 40 | 7 |
9.5 | 7.5 | 40.5 | 7.5 |
10 | 8 | 41 | 8 |
11 | 8.5 | 42 | 9 |
WOMEN’S Size Charter: CLOTHING
Size | Bust | Waist | Hips | |
---|---|---|---|---|
XS | 2 | 32 – 34 in | 26 in | 36.5 in |
S | 4 | 34 in | 27 in | 37 in |
6 | 35 in | 28 in | 38 in | |
M | 8 | 36 in | 29 in | 39 in |
10 | 37 in | 30 in | 40 in | |
L | 12 | 38 in | 31.5 in | 41.5 in |
14 | 40 in | 33 in | 43 in | |
XL | 16 | 41 – 43 in | 34.5 in | 44.5 in |
XS | 18 | 45 – 47 in | 36.5 in | 46.5 in |
MEN’S Size Charter: FOOTWEAR
USA | UK | EURO | Women’s USA Conversion |
---|---|---|---|
4 | 3 | 36 | 6 |
5 | 4 | 37.5 | 7 |
6 | 5 | 39 | 8 |
6.5 | 5.5 | 39.5 | 8.5 |
7 | 6 | 40 | 9 |
7.5 | 6.5 | 40.5 | 9.5 |
8 | 7 | 41 | 10 |
8.5 | 7.5 | 41.5 | 10.5 |
9 | 8 | 42 | 11 |
9.5 | 8.5 | 42.5 | 11.5 |
10 | 9 | 43 | 12 |
10.5 | 9.5 | 43.5 | 12.5 |
11 | 10 | 44 | 13 |
11.5 | 10.5 | 44.5 | 13.5 |
12 | 11 | 45 | 14 |
13 | 12 | 46 | |
14 | 13 | 47 |
MEN’S Size Charter: CLOTHING
Size | Chest | Waist |
---|---|---|
XS | 34 – 36 in | 24 – 26 in |
S | 36 – 38 in | 28 – 30 in |
M | 38 – 40 in | 32 – 34 in |
L | 42 – 44 in | 36 – 38 in |
XL | 46 – 48 in | 40 – 42 in |
2XL | 50 – 52 in | 44 – 46 in |
3XL | 54 – 56 in | 48 – 50 in |
4XL | 58 – 60 in | 52 – 54 in |
LT | 42 – 44 in | 36 – 38 in |
XLT | 46 – 48 in | 40 – 42 in |
2XLT | 50 – 52 in | 44 – 46 in |