HardYakka Size Charter - Men

MEN'S SIZE GUIDE

MEN'S PANTS (cm)

Regular (cm)

SIZE FITS WAIST (cm) IN LEG SEAM (cm) SIZE (ALPHA)
67R 67 83
72R 72 83
77R 77 83 S
82R 82 83 M
87R 87 83 L
92R 92 83 XL
97R 97 83 2XL
102R 102 83 3XL
107R 107 83 4XL
112R 112 83 5XL
117R 117 83 6XL
122R 122 83 7XL
127R 127 83

Short (cm)

SIZE FITS WAIST (cm) IN LEG SEAM (cm)
87S 87 78
92S 92 78
97S 97 78
102S 102 78
107S 107 78
112S 112 78
117S 117 78
122S 122 78
127S 127 78
132S 132 78
137S 137 78
142S 142 78
147S 147 78
152S 152 78

Long (cm)

SIZE FITS WAIST (cm) IN LEG SEAM (cm)
74L 74 88
79L 79 88
84L 84 88
89L 89 88
94L 94 88

MENS PANTS (in)

Regular (in)

SIZE FITS WAIST (In) IN LEG SEAM (In) SIZE (ALPHA)
67R 26 33
72R 28 33
77R 30 33 S
82R 32 33 M
87R 34 33 L
92R 36 33 XL
97R 38 33 2XL
102R 40 33 3XL
107R 42 33 4XL
112R 44 33 5XL
117R 46 33 2
122R 48 33 7XL
127R 50 33

Short (in)

SIZE FITS WAIST (In) IN LEG SEAM (In)
87S 34 31
92S 36 31
97S 38 31
102S 40 31
107S 42 31
112S 44 31
117S 46 31
122S 48 31
127S 50 31
132S 52 31
137S 54 31
142S 56 31
147S 58 31
152S 60 31

Long (in)

SIZE FITS WAIST (In) IN LEG SEAM (In)
74L 29 35
79L 31 35
84L 33 35
89L 35 35
94L 37 35

MEN'S SHORTS

Regular (cm)

SIZE FITS WAIST (cm) SIZE (ALPHA)
67R 66
72R 71
77R 76 S
82R 81 M
87R 86 L
92R 91 XL
97R 97 2XL
102R 102 3XL
107R 107 4XL
112R 112 5XL
117R 117 6XL
122R 122 7XL
127R 127

Regular (in)

SIZE FITS WAIST (In) SIZE (ALPHA)
67R 26
72R 28
77R 30 S
82R 32 M
87R 34 L
92R 36 XL
97R 38 2XL
102R 40 3XL
107R 42 4XL
112R 44 5XL
117R 46 6XL
122R 48 7XL
127R 50

MEN'S TOPS (cm)

SIZE FITS CHEST (cm)
2XS 81
XS 86
S 91
M 97
L 102
XL 109
2XL 117
3XL 127
4XL 135
5XL 142
6XL 150

MEN'S TOPS (in)

SIZE FITS CHEST (In)
2XS 32
XS 34
S 36
M 38
L 40
XL 43
2XL 46
3XL 50
4XL 53
5XL 56
6XL 59

MEN'S COVERALLS (cm)

Regular

SIZE FITS WAIST (cm) FITS CHEST (cm) IN LEG SEAM (cm)
67R 66 76 74
72R 71 81 74
77R 76 86 74
82R 81 91 76
87R 86 97 76
92R 91 102 79
97R 97 107 81
102R 102 112 81
107R 107 117 81
112R 112 122 81
117R 117 127 81
122R 122 132 81
127R 127 137 81

Short

SIZE FITS WAIST (cm) FITS CHEST (cm) IN LEG SEAM (cm)
87S 86 97 71
92S 91 102 74
97S 97 107 76
102S 102 112 79
107S 107 117 79
112S 112 122 79
117S 117 127 79
122S 122 132 79
127S 127 137 79
132S 132 142 79
137S 137 147 79
142S 142 152 79
147S 157 157 79
152S 152 168 79

Long

SIZE FITS WAIST (cm) FITS CHEST (cm) IN LEG SEAM (cm)
74L 74 89 84
79L 79 94 89
84L 84 99 94
89L 89 104 99
94L 94 109 104

MENS COVERALLS (in)

Regular

SIZE FITS WAIST (In) FITS CHEST (In) IN LEG SEAM (In)
67R 26 30 29
72R 28 32 29
77R 30 34 29
82R 32 36 30
87R 34 38 30
92R 36 40 31
97R 38 42 32
102R 40 44 32
107R 42 46 32
112R 44 48 32
117R 46 50 32
122R 48 52 32
127R 50 54 32

Short

SIZE FITS WAIST (In) FITS CHEST (In) IN LEG SEAM (In)
87S 34 38 28
92S 36 40 29
97S 38 42 30
102S 40 44 31
107S 42 46 31
112S 44 48 31
117S 46 50 31
122S 48 52 31
127S 50 54 31
132S 52 56 31
137S 54 58 31
142S 56 60 31
147S 62 62 31
152S 60 66 31

Long

SIZE FITS WAIST (In) FITS CHEST (In) IN LEG SEAM (In)
74L 29 35 33
79L 31 37 35
84L 33 39 37
89L 35 41 39
94L 37 43 41

MEN'S FOOTWEAR

 

Men’s Shoes Size Guide

AUS / UK USA European
3 4 37
3.5 4.5 37.5
4 5 38
4.5 5.5 38.5
5 6 39
5.5 6.5 39.5
6 7 40
6.5 7.5 40.5
7 8 41
7.5 8.5 41.5
8 9 42
8.5 9.5 42.5
9 10 43
9.5 10.5 43.5
10 11 44
10.5 11.5 44.5
11 12 45
12 13 46
13 14 47
14 15 48
15 16 49
16 17 50

HY X THRILLS - MEN'S LOWERS

HARD YAKKA X THRILLS (cm)

SIZE FITS WAIST (cm) FITS HIP (cm) FITS IN LEG (cm) RELATED SIZES
SIZE 28 71 94 81 XS
SIZE 29 74 97 81  
SIZE 30 76 99 84 S
SIZE 31 79 102 84  
SIZE 32 81 104 84 M
SIZE 33 84 107 84  
SIZE 34 86 109 84 L
SIZE 36 91 114 86 XL
SIZE 38 97 119 86 XXL

HARD YAKKA X THRILLS (in)

SIZE FITS WAIST (In) FITS HIP (In) FITS IN LEG (In) RELATED SIZES
SIZE 28 28 37 32 XS
SIZE 29 29 38 32  
SIZE 30 30 39 33 S
SIZE 31 31 40 33  
SIZE 32 32 41 33 M
SIZE 33 33 42 33  
SIZE 34 34 43 33 L
SIZE 36 36 45 34 XL
SIZE 38 38 47 34 XXL

HARD YAKKA X THRILLS - MEN'S TOPS (cm)

SIZE FITS NECK (cm) FITS CHEST (cm) FITS WAIST (cm) RELATED SIZES
XS 38 86 71 SIZE 28
S 38 91 76 SIZE 30
M 41 97 81 SIZE 32
L 41 102 86 SIZE 34
XL 43 107 91 SIZE 36
2XL 43 112 97 SIZE 38

HARD YAKKA X THRILLS - MEN'S TOPS (in)

SIZE FITS NECK (In) FITS CHEST (In) FITS WAIST (In) RELATED SIZES
XS 15 34 28 SIZE 28
S 15 36 30 SIZE 30
M 16 38 32 SIZE 32
L 16 40 34 SIZE 34
XL 17 42 36 SIZE 36
2XL 17 44 38 SIZE 38