HardYakka Size Charter - Women
WOMEN'S SIZE GUIDE
WOMEN'S PANTS (cm)
WOMENS PANTS (cm)
SIZE | FITS NATURAL WAIST (cm) | FITS HIP (cm) |
---|---|---|
6 | 61 | 89 |
8 | 66 | 94 |
10 | 71 | 99 |
12 | 76 | 104 |
14 | 81 | 109 |
16 | 86 | 112 |
18 | 94 | 122 |
20 | 104 | 130 |
22 | 109 | 135 |
24 | 112 | 140 |
WOMENS PANTS (in)
SIZE | FITS NATURAL WAIST (In) | FITS HIP (In) |
---|---|---|
6 | 24 | 35 |
8 | 26 | 37 |
10 | 28 | 39 |
12 | 30 | 41 |
14 | 32 | 43 |
16 | 34 | 44 |
18 | 37 | 48 |
20 | 41 | 51 |
22 | 43 | 53 |
24 | 44 | 55 |
WOMEN'S SHORTS
Regular (cm)
SIZE | FITS NATURAL WAIST (cm) | FITS HIP (cm) |
---|---|---|
6 | 61 | 89 |
8 | 66 | 94 |
10 | 71 | 99 |
12 | 76 | 104 |
14 | 81 | 109 |
16 | 86 | 112 |
18 | 94 | 122 |
20 | 104 | 130 |
22 | 109 | 135 |
24 | 112 | 140 |
Regular (in)
SIZE | FITS NATURAL WAIST (In) | FITS HIP (In) |
---|---|---|
6 | 24 | 35 |
8 | 26 | 37 |
10 | 28 | 39 |
12 | 30 | 41 |
14 | 32 | 43 |
16 | 34 | 44 |
18 | 37 | 48 |
20 | 41 | 51 |
22 | 43 | 53 |
24 | 44 | 55 |
WOMEN'S UPPERS
WOMEN'S SHIRTS (cm)
SIZE | FITS BUST (cm) |
---|---|
6 | 79 |
8 | 84 |
10 | 89 |
12 | 97 |
14 | 102 |
16 | 109 |
18 | 117 |
20 | 124 |
22 | 130 |
24 | 137 |
WOMEN'S SHIRTS (in)
SIZE | FITS BUST (In) |
---|---|
6 | 31 |
8 | 33 |
10 | 35 |
12 | 38 |
14 | 40 |
16 | 43 |
18 | 46 |
20 | 49 |
22 | 51 |
24 | 54 |
WOMEN'S FOOTWEAR
Women’s Shoes Size Guide
AUS / USA | UK | European |
---|---|---|
4 | 2 | 34 |
4.5 | 2.5 | 34.5 |
5 | 3 | 35 |
5.5 | 3.5 | 36 |
6 | 4 | 37 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 39.5 |
9 | 7 | 40 |
9.5 | 7.5 | 40.5 |
10 | 8 | 41 |
10.5 | 8.5 | 41.5 |
11 | 9 | 43 |
HY X THRILLS - WOMEN'S LOWERS
HARD YAKKA X THRILLS (cm) Women's Pants / Jeans / Bottoms
SIZE | FITS NATURAL WAIST (cm) | FITS HIP (cm) | US SIZES | EUROPEAN SIZES |
---|---|---|---|---|
6 | 61 | 84 | US 2 | EU 34 |
7 | 64 | 86 | US 3 | EU 35 |
8 | 66 | 89 | US 4 | EU 36 |
9 | 69 | 91 | US 5 | EU 37 |
10 | 71 | 94 | US 6 | EU 38 |
11 | 74 | 97 | US 7 | EU 39 |
12 | 76 | 99 | US 8 | EU 40 |
14 | 81 | 104 | US 10 | EU 42 |
HARD YAKKA X THRILLS (in)Women's Pants / Jeans / Bottoms
SIZE | FITS NATURAL WAIST (In) | FITS HIP (In) | US SIZES | EUROPEAN SIZES |
---|---|---|---|---|
6 | 24 | 33 | US 2 | EU 34 |
7 | 25 | 34 | US 3 | EU 35 |
8 | 26 | 35 | US 4 | EU 36 |
9 | 27 | 36 | US 5 | EU 37 |
10 | 28 | 37 | US 6 | EU 38 |
11 | 29 | 38 | US 7 | EU 39 |
12 | 30 | 39 | US 8 | EU 40 |
14 | 32 | 41 | US 10 | EU 42 |
HY X THRILLS - WOMEN'S UPPERS
HARD YAKKA X THRILLS - WOMEN'S TOPS (cm)
SIZE | FITS BUST (cm) | FITS WAIST (cm) | FITS HIP (cm) | US SIZES | EUROPE SIZES |
---|---|---|---|---|---|
6 | 79 | 61 | 84 | US 2 | EU 34 |
8 | 84 | 66 | 89 | US 4 | EU 36 |
10 | 89 | 71 | 94 | US 6 | EU 38 |
12 | 94 | 76 | 99 | US 8 | EU 40 |
14 | 99 | 81 | 104 | US 10 | EU 42 |
HARD YAKKA X THRILLS - WOMEN'S TOPS (in)
SIZE | FITS BUST (In) | FITS WAIST (In) | FITS HIP (In) | US SIZES | EUROPE SIZES |
---|---|---|---|---|---|
6 | 31 | 24 | 33 | US 2 | EU 34 |
8 | 33 | 26 | 35 | US 4 | EU 36 |
10 | 35 | 28 | 37 | US 6 | EU 38 |
12 | 37 | 30 | 39 | US 8 | EU 40 |
14 | 39 | 32 | 41 | US 10 | EU 42 |