KingGee Size Charter - Men

MEN"S SIZE GUIDE

MEN'S PANTS (cm)

Regular (cm)

SIZE FITS WAIST (cm) IN LEG SEAM (cm)
67R 67 83
72R 72 83
77R 77 83
82R 82 83
87R 87 83
92R 92 83
97R 97 83
102R 102 83
107R 107 83
112R 112 83
117R 117 83
122R 122 83
127R 127 83

Short (cm)

SIZE FITS WAIST (CM) IN LEG SEAM (CM)
87S 87 78
92S 92 78
97S 97 78
102S 102 78
107S 107 78
112S 112 78
117S 117 78
122S 122 78
127S 127 78
132S 132 78
137S 137 78
142S 142 78
147S 147 78
152S 152 78

Long (cm)

SIZE FITS WAIST (CM) IN LEG SEAM (CM)
74L 74 88
79L 79 88
84L 84 88
89L 89 88
94L 94 88

Regular (in)

SIZE FITS WAIST (In) IN LEG SEAM (In)
67R 26 33
72R 28 33
77R 30 33
82R 32 33
87R 34 33
92R 36 33
97R 38 33
102R 40 33
107R 42 33
112R 44 33
117R 46 33
122R 48 33
127R 50 33

MEN'S SHORTS

Regular (cm)

SIZE FITS WAIST (cm)
67R 66
72R 71
77R 76
82R 81
87R 86
92R 91
97R 97
102R 102
107R 107
112R 112
117R 117
122R 122
127R 127

Regular (in)

SIZE FITS WAIST (In)
67R 26
72R 28
77R 30
82R 32
87R 34
92R 36
97R 38
102R 40
107R 42
112R 44
117R 46
122R 48
127R 50

MEN'S SHIRTS / POLOS / TEES / FLEECE (cm)

SIZE FITS CHEST (cm)
XXS 81
XS 86
S 91
M 97
L 102
XL 109
2XL 117
3XL 127
4XL 135
5XL 142
6XL 150
7XL 157

MEN'S SHIRTS / POLOS / TEES / FLEECE (in)

SIZE FITS CHEST (In)
XXS 32
XS 34
S 36
M 38
L 40
XL 43
2XL 46
3XL 50
4XL 53
5XL 56
6XL 59
7XL 62

MEN'S COVERALLS

Regular (cm)

SIZE FITS WAIST (cm) FITS CHEST (cm) IN LEG SEAM (cm)
67R 67 77 73
72R 72 82 73
77R 77 87 73
82R 82 92 75
87R 87 97 77
92R 92 102 79
97R 97 107 81
102R 102 112 82
107R 107 117 82
112R 112 122 82
117R 117 127 82
122R 122 132 82
127R 127 137 82

Short (cm)

SIZE FITS WAIST (cm) FITS CHEST (cm) IN LEG SEAM (cm)
87S 87 97 72
92S 92 102 74
97S 97 107 76
102S 102 112 78
107S 107 117 80
112S 112 122 80
117S 117 127 80
122S 122 132 80
127S 127 137 80
132S 132 142 80
137S 137 147 80
142S 142 152 80
147S 147 157 80
152S 152 167 80

Long (cm)

SIZE FITS WAIST (cm) FITS CHEST (cm) IN LEG SEAM (cm)
74L 74 89 84
79L 79 94 89
84L 84 99 94
89L 89 104 99
94L 94 109 104

Regular (in)

SIZE FITS WAIST (In) FITS CHEST (In) IN LEG SEAM (In)
67R 26 30 29
72R 28 32 29
77R 30 34 29
82R 32 36 30
87R 34 38 30
92R 36 40 31
97R 38 42 32
102R 40 44 32
107R 42 46 32
112R 44 48 32
117R 46 50 32
122R 48 52 32
127R 50 54 32

Short (in)

SIZE FITS WAIST (In) FITS CHEST (In) IN LEG SEAM (In)
87S 34 38 28
92S 36 40 29
97S 38 42 30
102S 40 44 31
107S 42 46 31
112S 44 48 31
117S 46 50 31
122S 48 52 31
127S 50 54 31
132S 52 56 31
137S 54 58 31
142S 56 60 31
147S 58 62 31
152S 60 66 31

Long (in)

SIZE FITS WAIST (In) FITS CHEST (In) IN LEG SEAM (In)
74L 29 35 33
79L 31 37 35
84L 33 39 37
89L 35 41 39
94L 37 43 41

MEN'S FOOTWEAR

AUS / UK USA European
3 4 37
3.5 4.5 37.5
4 5 38
4.5 5.5 38.5
5 6 39
5.5 6.5 39.5
6 7 40
6.5 7.5 40.5
7 8 41
7.5 8.5 41.5
8 9 42
8.5 9.5 42.5
9 10 43
9.5 10.5 43.5
10 11 44
10.5 11.5 44.5
11 12 45
12 13 46
13 14 47
14 15 48
15 16 49
16 17 50